


Industrial Testing Equipment
Top Test IPX1-IPX6 Combined Waterproof Test Chamber | Rain Spray Test Equipment
To evaluate how various electrical and electronic products (including lamps, electrical cabinets, electrical components, etc.) perform under conditions such as dripping, splashing, washing, and immersion, these products are placed in waterproof test equipment (classified by enclosure protection degree) for simulation testing in accordance with international standards such as IEC60529 and IEC60598. This equipment is designed and produced strictly in compliance with IEC60529 and IEC60598, and can perform a variety of simulation tests—helping engineers answer critical questions such as how to test IPX4 waterproof for LED drivers, what is the difference between IPX4 and IPX6 testing, and which IP rating their product requires.
Precision IPX1 to IPX6 Testing: Top Test All-in-One Water Ingress Chamber
IEC60529 & GB/T 4208 Compliant | 7" Touch Screen + Panasonic PLC | R400 Oscillating Tube | IPX5/IPX6 Dual Nozzle System
1. Product Introduction
For manufacturers of LED lighting, automotive electronics, and outdoor enclosures, passing waterproof certification on the first attempt is critical to avoiding redesign costs and launch delays.The Top Test IPX1-IPX6 Water Spray Test Chamber is a fully integrated waterproof testing solution engineered for laboratories and quality assurance teams. Unlike piecemeal solutions, this single system covers vertical dripping (IPX1/2), oscillating spray (IPX3/4), and high-pressure water jetting (IPX5/6) in one compact footprint.Built with a Panasonic PLC + 7-inch touch screen, SUS304 stainless steel interior, and precision nozzles, this chamber ensures your products meet IEC60529, GB7000.1, and ISO 20653 standards before mass production.Top Test: From drip to jet — one system, full compliance.
2. Key Advantages
Advantage | Description |
|---|---|
True All-in-One Integration | No need to purchase multiple machines. Integrates drip tray (IPX1/2), oscillating tube (IPX3/4), and high-pressure jet nozzles (IPX5/6) in a single system, saving 40% on lab space and equipment investment. |
Industrial-Grade Control System | Features Panasonic PLC + 7-inch touch screen with multilingual interface. Precisely set test duration, turntable speed, oscillation angle and speed. Test data is traceable and exportable for ISO audits. |
Standards Compliant | Strictly follows IEC60529:1989+A1:1999, GB4208-2008, GB7000.1. Parameters automatically match test requirements for IPX1 through IPX6. |
Durable SUS304 Construction | Interior and all water-contact components are made of SUS304 stainless steel – corrosion-resistant and rust-free. Double-layer tempered glass observation window with automatic wiper allows clear sample viewing during testing. |
Precision IPX5/IPX6 Jet System | Equipped with 6.3mm and 12.5mm dual stainless steel nozzles with precise flow control: IPX5 = 12.5 L/min, IPX6 = 100 L/min. Spray gun oscillates up and down (angle and speed adjustable) with a spray distance of 2.5 meters, fully compliant with standard requirements. |
3. Detailed Technical Specifications
3.1 Basic Parameters
Parameter | Specification |
|---|---|
Control System | 7-inch touch screen + Panasonic PLC |
Inner Chamber Size (mm) | W900 × D900 × H1050 |
Outer Chamber Size (mm) | Approx. L1350 × D3400 × H1750 |
Power Supply | AC380V±10%, 50Hz±10%, 3 Phase 4 Wires |
Sample Power Supply | 220V (built-in socket inside chamber) |
Total Power | 3.0 KW |
Safety Protection | Leakage protection, water shortage protection, short circuit protection |
3.2 IPX3-4 Oscillating Tube Spray System
Parameter | Specification |
|---|---|
Oscillating Tube Radius | R400 mm (R200 optional) |
Oscillating Tube Inner Diameter | φ15 mm |
Spray Hole Diameter | φ0.4 mm |
Hole Spacing | 50 mm |
R400 Tube Flow Rate | IPX3 = 1.1 L/min; IPX4 = 1.8 L/min |
Oscillation Angle | IPX3 = ±120°; IPX4 = ±350° (or user-defined) |
Oscillation Speed | 240° / 4 seconds; 720° / 12 seconds (precise control) |
Flow Control Method | Manual adjustment via panel flow meter |
3.3 IPX5-6 Water Jet Test System
Parameter | Specification |
|---|---|
IPX5 Nozzle Diameter | φ6.3 mm |
IPX6 Nozzle Diameter | φ12.5 mm |
IPX5 Flow Rate | 12.5 ± 0.625 L/min |
IPX6 Flow Rate | 100 ± 5 L/min |
Water Pressure | Controlled by flow regulation |
Spray Distance | 2.5 meters (fixed) |
Spray Gun Oscillation | Up and down (angle and speed adjustable) |
Flow Control Method | Manual adjustment via panel flow meter |
3.4 Turntable System
Parameter | Specification |
|---|---|
Sample Turntable Diameter | φ400 mm (additional φ200 mm turntable available) |
Turntable Rotation Speed | 1 – 5 r/min (precisely adjustable) |
Tilt Angle | 0° or 15° (horizontal direction) |
Test Column Height Adjustment Range | 400 mm – 750 mm |
Rotation Mode | Forward / Reverse / Forward-Reverse alternating |
4. Applications & Industries
The Top Test IPX1-6 Rain Test Chamber is widely used for certification testing and R&D validation across the following industries:
Industry | Typical Products |
|---|---|
Consumer Electronics | Smartphones, smartwatches, Bluetooth speakers, outdoor cameras |
Automotive Electronics | Headlamps, rear-view cameras, vehicle sensors, EV battery connectors |
Lighting Equipment | LED street lights, outdoor wall washers, underwater lights, industrial lights |
Electrical & Electronics | Outdoor distribution cabinets, junction boxes, power supplies, charging stations |
Outdoor Equipment | Security cameras, power tools, outdoor enclosures |
5. Frequently Asked Questions (FAQ)
Q1: What is the difference between IPX4 and IPX6 testing?
A1: IPX4 (Oscillating Tube): Simulates splashing water from all directions – suitable for bathroom electronics and kitchen appliances. IPX6 (Powerful Water Jet): Simulates heavy seas or fire hose conditions – suitable for outdoor vehicles and marine equipment.
Q2: Can I test IPX7 immersion in the same chamber?
A2: This system covers IPX1 through IPX6 testing. Top Test also offers IPX7/IPX8 Immersion Tanks and IPX9K High-Pressure High-Temperature Jet Chambers to help you build a complete IP testing laboratory.
Q3: How do I maintain the IPX5/IPX6 nozzles?
A3: The system includes a water purification unit to prevent scale buildup. We recommend cleaning the φ0.4mm drip holes and spray nozzles monthly with compressed air.
Q4: What is the load capacity of the turntable?
A4: The standard turntable is designed for a load capacity of 50 kg. For heavier samples (e.g., large outdoor enclosures, automotive components), Top Test offers customized high-load turntable solutions.
6. Contact Top Test
Get a quote or customized solution — we will respond within 1-3 hours。
Email: mary@sztoptest.com
Website: www.sztoptest.com
WhatsApp/Phone:+86 19076186175
